VIOLATION | POINTS |
Speeding (MPH over posted limit) | |
1 to 10 | 3 |
11 to 20 | 4 |
21 to 30 | 6 |
31 to 40 | 8 |
over 40 | 11 |
Reckless driving | 5 |
Failure to stop for school bus | 5 |
Following too closely (tailgating) | 4 |
Inadequate brakes | 4 |
Failing to yield right-of-way | 3 |
Disobeying traffic control signal, stop sign or yield sign | 3 |
Railroad crossing violation | 3 |
Improper passing or lane use | 3 |
Leaving scene of an incident involving property damage or animal | 3 |
Child safety restraint violation | 3 |
Failing to wear seat belt – adult | 0 |
Any other moving violation | 2 |
11 points in an 18 month period results in a Department of Motor Vehicle driver license suspension/ revocation hearing. Points are assessed as of the date of the violation. Three speeding convictions within an 18 month period results in mandatory license revocation, irrespective of the number of points.